SAMPLE INSTALLMENT SCHEDULE SAMPLE LOAN TERMS:
$300 loan amount, 30% periodic service fee, 10% principal reduction payments starting on payment 5
Sample Table of Loan Rates and Terms
Payment Number | Beginning Principal ($) | Finance Charge ($) | Payment Due ($) | Ending Principal ($) |
1 | 300 | 90 | 90 | 300 |
2 | 300 | 90 | 90 | 300 |
3 | 300 | 90 | 90 | 300 |
4 | 300 | 90 | 90 | 300 |
5 | 300 | 90 | 120 | 270 |
6 | 270 | 81 | 111 | 240 |
7 | 240 | 72 | 102 | 210 |
8 | 210 | 63 | 93 | 180 |
9 | 180 | 54 | 84 | 150 |
10 | 150 | 45 | 75 | 120 |
11 | 120 | 36 | 66 | 90 |
12 | 90 | 27 | 57 | 60 |
13 | 60 | 18 | 48 | 30 |
14 | 30 | 9 | 39 | 0 |
Loan Amount and Service Fee at 20% periodic service fee ($)
Loan Amount and Service Fee at 23% periodic service fee ($)
Loan Amount and Service Fee at 27% periodic service fee ($)
Loan Amount and Service Fee at 30% periodic service fee ($)